Rates current as of September 22, 2023

New Auto/Motorcycle

New = current or next model year, or prior year untitled and unregistered with no miles (through March 2023). Some Restrictions Apply. 
Terms APR*
up to 36 mo 6.24%
37-48 mo 6.49%
49-66 mo 6.74%
67-75 mo 6.99%
76-84 mo 7.49%
Loan Payment Example: A $30,000 loan at 6.74% APR would have 66 monthly payments of $545.32 each month.  

Used Auto/Motorcycle

Used = 2017 & newer, or previously titled and registered. Some Restrictions Apply. 
Terms APR*
up to 36 mo 6.74%
37-48 mo 6.99%
49-66 mo 7.24%
67-75 mo 7.49%
76-84 mo 7.99%
Loan Payment Example: A $30,000 loan at 7.24% APR would have 66 monthly payments of $552.46 each month.  

New Recreational (Boats, Travel Trailers, RVs, Snowmobiles, Dirt Bikes/ATVs)

New = current or next model year, or prior year untitled and unregistered with no miles (through March 2023). Some Restrictions Apply. 
Terms APR*
up to 36 mo 7.24%
37-48 mo 7.74%
49-66 mo 7.99%
67-75 mo 8.74%
76-84 mo 8.99%
85-144 mo 10.99%
145-180 mo 11.74%
Loan Payment Example: A $30,000 loan at 7.99% APR would have 66 monthly payments of $563.28 each month.

Used Recreational (Boats, Travel Trailers, RVs, Snowmobiles, Dirt Bikes/ATVs)

Used = 2017 & newer, or previously titled and registered. Some Restrictions Apply. 
Terms APR*
up to 36 mo 7.74%
37-48 mo 8.24%
49-66 mo 8.49%
67-75 mo 9.24%
76-84 mo 9.49%
85-144 mo 11.49%
145-180 mo 12.24%
Loan Payment Example: A $30,000 loan at 8.49% APR would have 66 monthly payments of $570.57 each month.

Older Auto & Recreational Loans (Boats, Travel Trailers, RVs, Snowmobiles, Dirt Bikes/ATVs)

Older = 2014-2016
Terms APR*
up to 36 mo 7.74%
37-48 mo 8.24%
49-66 mo 8.49%
Loan Payment Example: A $30,000 loan at 8.49% APR would have 66 monthly payments of $570.57 each month.  

New Electric Vehicle/Motorcycle²

New = current or next model year, or prior year untitled and unregistered with no miles (through March 2023). Some Restrictions Apply. 
Terms APR*
up to 36 mo 5.74%
37-48 mo 5.99%
49-66 mo 6.24%
67-75 mo 6.49%
76-84 mo 6.99%
Loan Payment Example: A $30,000 loan at 6.24% APR would have 66 monthly payments of $538.23 each month.  

Used Electric Vehicle/Motorcycle²

Used = 2017 & newer, or previously titled and registered. Some Restrictions Apply. 
Terms APR*
up to 36 mo 6.24%
37-48 mo 6.49%
49-66 mo 6.74%
67-75 mo 6.99%
76-84 mo 7.49%
Loan Payment Example: A $30,000 loan at 6.74% APR would have 66 monthly payments of $545.32 each month.  

New & Used Electric Bicycles²

Terms APR*
up to 24 mo 6.99%
25-36 mo 7.49%
37-48 mo 8.24%
49-60 mo 8.49%

Loan Payment Example: A $2,500 loan at 6.99% APR would have 24 monthly payments of $111.95 each month.  

²To receive advertised rate, member must disclose intention to purchase electric vehicle at time of loan application. Rates published on website include discount of 0.50% APR off new vehicle or used vehicle rates and personal loan rates.

Solar Panel Secured

Rates current as of November 28, 2022
Terms APR*
up to 60 mo 5.49%
61-72 mo 5.99%
73-84 mo 6.49%
85-120 mo 6.99%
Loan Payment Example: A $15,000 balance at 6.99% APR would have 120 monthly payments of $174.11 each month.

Home Equity

Rates current as of September 1, 2023
Terms APR*
60 months 5.49%
120 months 5.99%
180 months 6.49%
Loan Payment Example: A $50,000 loan at 6.49% APR would have 180 monthly payments of $435.36 each month. Taxes and insurance premiums are not included in the payment example, so the actual payment obligation may be greater. A first (or subsequent) lien position is placed on dwelling used as security for the loan.  

Personal

Rates current as of February 7, 2023
Terms APR*
up to 24 mo 7.49%
25-36 mo 7.99%
37-48 mo 8.74%
49-60 mo 8.99%
Loan Payment Example: A $10,000 balance at 8.74% APR would have 48 monthly payments of $247.70 each month.

Home Equity Line of Credit 

Rates current as of August 14, 2023
Index (Prime Rate) Margin Current APR* Maximum APR
8.50% -0.25% 8.25% 17.99%

Variable Rate Line of Credit 

Rates current as of August 14, 2023
Index (Prime Rate) Margin Current APR* Maximum APR
8.50% +10.00% 18.50% 17.99%
  • *APR = Annual Percentage Rate
  • Interest rates are current as of the date posted above and are subject to change without notice. Your Annual Percentage Rate for all loans will vary based upon creditworthiness, duration of the loan, type of collateral pledged and the total loan to value.
  • The interest rates shown are "as low as". Your Annual Percentage Rate for all loans may vary from the stated based upon creditworthiness.
 † Annual Percentage Rate may vary. Maximum APR that may be imposed in a variable-rate plan = 17.99%. Your variable rate will be the lesser of the current APR, which is the index value plus the margin, or the maximum APR. 

Mastercard

Effective August 14, 2023
Index (Prime Rate) Margin Current APR* Maximum APR
8.50% +5.24% to 14.49% 13.74% to 17.99% 17.99%

Log into online banking to apply for an Empower loan online. The interest rate shown is 'as low as'. Your Annual Percentage Rate (APR) for the Mastercard credit card may vary from the stated APR, based upon creditworthiness.

All loans subject to approval. Rates, terms, and conditions subject to change. 
 

Membership Share Savings, Secondary Share Savings, Club Accounts & Share Savings IRA Accounts* 

Effective December 20, 2022
Tier Minimum Balance to Earn Dividends Dividend Rate Annual Percentage Yield
Tier 1 $0-$2,499.99 0.55% 0.55%
Tier 2 $2,500-$4,999.99 0.55% 0.55%
Tier 3 $5,000 and above 0.55% 0.55%

Health Savings Accounts*

Effective April 11, 2023
Tier Minimum Balance to Earn Dividends Dividend Rate Annual Percentage Yield
Tier 1 $0-$2,499.99 1.00% 1.00%
Tier 2 $2,500-$4,999.99 1.05% 1.05%
Tier 3 $5,000-$9,999.99 1.10% 1.10%
Tier 4 $10,000 and above 1.15% 1.15%

Premium Money Market & Premium Money Market IRA* †‡

Effective April 11, 2023
Tier Minimum Balance to Earn Dividends Dividend Rate Annual Percentage Yield
Tier 1 $2,500-$9,999.99 1.05% 1.05%
Tier 2 $10,000-$24,999.99 1.15% 1.15%
Tier 3 $25,000-$49,999.99 1.24% 1.25%
Tier 4 $50,000-$99,999.99 1.34% 1.35%
Tier 5 $100,000-$249,999.99 1.44% 1.45%
Tier 6 $250,000 and up 1.54% 1.55%

Share Certificates & IRA Accounts2 

Effective Effective May 31, 2023
Term Tier Minimum Balance to Earn Dividends Dividend Rate Annual Percentage Yield
3 month** Tier 1 $500-$2,499.99 5.83% 6.00%
  Tier 2 $2,500-$4,999.99 5.83% 6.00%
  Tier 3 $5,000-$9,999.99 5.83% 6.00%
  Tier 4 $10,000-$24,999.99 5.83% 6.00%
  Tier 5 $25,000-$49,999.99 5.83% 6.00%
  Tier 6 $50,000-$99,999.99 5.83% 6.00%
  Tier 7 $100,000 & higher 5.83% 6.00%
6 month Tier 1 $500-$2,499.99 2.13% 2.15%
  Tier 2 $2,500-$4,999.99 2.13% 2.15%
  Tier 3 $5,000-$9,999.99 2.13% 2.15%
  Tier 4 $10,000-$24,999.99 2.13% 2.15%
  Tier 5 $25,000-$49,999.99 2.13% 2.15%
  Tier 6 $50,000-$99,999.99 2.13% 2.15%
  Tier 7 $100,000 & higher 2.18% 2.20%
9 month Tier 1 $500-$2,499.99 4.31% 4.40%
  Tier 2 $2500-$4,999.99 4.31% 4.40%
  Tier 3 $5,000-$9,999.99 4.31% 4.40%
  Tier 4 $10,000-$24,999.99 4.31% 4.40%
  Tier 5 $25,000-$49,999.99 4.31% 4.40%
  Tier 6 $50,000-$99,999.99 4.31% 4.40%
  Tier 7 $100,000 and above 4.35% 4.45%
12 month Tier 1 $500-$2,499.99 3.78% 3.85%
  Tier 2 $2,500-$4,999.99 3.78% 3.85%
  Tier 3 $5,000-$9,999.99 3.78% 3.85%
  Tier 4 $10,000-$24,999.99 3.78% 3.85%
  Tier 5 $25,000-$49,999.99 3.78% 3.85%
  Tier 6 $50,000-$99,999.99 3.78% 3.85%
  Tier 7 $100,000 & higher 3.83% 3.90%
15 month Tier 1 $500-$2,499.99 3.87% 3.95%
  Tier 2 $2,500-$4,999.99 3.87% 3.95%
  Tier 3 $5,000-$9,999.99 3.87% 3.95%
  Tier 4 $10,000-$24,999.99 3.87% 3.95%
  Tier 5 $25,000-$49,999.99 3.87% 3.95%
  Tier 6 $50,000-$99,999.99 3.87% 3.95%
  Tier 7 $100,000 & higher 3.92% 4.00%
18 month Tier 1 $500-$2,499.99 3.92% 4.00%
  Tier 2 $2,500-$4,999.99 3.92% 4.00%
  Tier 3 $5,000-$9,999.99 3.92% 4.00%
  Tier 4 $10,000-$24,999.99 3.92% 4.00%
  Tier 5 $25,000-$49,999.99 3.92% 4.00%
  Tier 6 $50,000-$99,999.99 3.92% 4.00%
  Tier 7 $100,000 & higher 3.97% 4.05%
24 month1 Tier 1 $500-$2,499.99 4.50% 4.60%
  Tier 2 $2,500-$4,999.99 4.50% 4.60%
  Tier 3 $5,000-$9,999.99 4.50% 4.60%
  Tier 4 $10,000-$24,999.99 4.50% 4.60%
  Tier 5 $25,000-$49,999.99 4.50% 4.60%
  Tier 6 $50,000-$99,999.99 4.50% 4.60%
  Tier 7 $100,000 & higher 4.55% 4.65%
30 month Tier 1 $500-$2,499.99 2.96% 3.00%
  Tier 2 $2,500-$4,999.99 2.96% 3.00%
  Tier 3 $5,000-$9,999.99 2.96% 3.00%
  Tier 4 $10,000-$24,999.99 2.96% 3.00%
  Tier 5 $25,000-$49,999.99 2.96% 3.00%
  Tier 6 $50,000-$99,999.99 2.96% 3.00%
  Tier 7 $100,000 & higher 3.00% 3.05%
3 year Tier 1 $500-$2,499.99 3.00% 3.05%
  Tier 2 $2,500-$4,999.99 3.00% 3.05%
  Tier 3 $5,000-$9,999.99 3.00% 3.05%
  Tier 4 $10,000-$24,999.99 3.00% 3.05%
  Tier 5 $25,000-$49,999.99 3.00% 3.05%
  Tier 6 $50,000-$99,999.99 3.00% 3.05%
  Tier 7 $100,000 & higher 3.05% 3.10%
4 year Tier 1 $500-$2,499.99 3.05% 3.10%
  Tier 2 $2,500-$4,999.99 3.05% 3.10%
  Tier 3 $5,000-$9,999.99 3.05% 3.10%
  Tier 4 $10,000-$24,999.99 3.05% 3.10%
  Tier 5 $25,000-$49,999.99 3.05% 3.10%
  Tier 6 $50,000-$99,999.99 3.05% 3.10%
  Tier 7 $100,000 & higher 3.10% 3.15%
5 year Tier 1 $500-$2,499.99 3.10% 3.15%
  Tier 2 $2,500-$4,999.99 3.10% 3.15%
  Tier 3 $5,000-$9,999.99 3.10% 3.15%
  Tier 4 $10,000-$24,999.99 3.10% 3.15%
  Tier 5 $25,000-$49,999.99 3.10% 3.15%
  Tier 6 $50,000-$99,999.99 3.10% 3.15%
  Tier 7 $100,000 & higher 3.15% 3.20%
10 year Tier 1 $500-$2,499.99 0.80% 0.80%
  Tier 2 $2,500-$4,999.99 0.80% 0.80%
  Tier 3 $5,000-$9,999.99 0.80% 0.80%
  Tier 4 $10,000-$24,999.99 0.80% 0.80%
  Tier 5 $25,000-$49,999.99 0.80% 0.80%
  Tier 6 $50,000-$99,999.99 0.80% 0.80%
  Tier 7 $100,000 & higher 0.80% 0.80%

Wealth Builder Share Certificate Account 

Term Tier Minimum Balance to Earn Dividends Dividend Rate Annual Percentage Yield
12 month Tier 1 $100-$2,499.99 3.78% 3.85%
  Tier 2 $2500-$4,999.99 3.78% 3.85%
  Tier 3 $5,000-$9,999.99 3.78% 3.85%
  Tier 4 $10,000-$24,999.99 3.78% 3.85%
  Tier 5 $25,000-$49,999.99 3.78% 3.85%
  Tier 6 $50,000-$99,999.99 3.78% 3.85%
  Tier 7 $100,000 and above 3.83% 3.90%
24 month1 Tier 1 $100-$2,499.99 4.50% 4.60%
  Tier 2 $2500-$4,999.99 4.50% 4.60%
  Tier 3 $5,000-$9,999.99 4.50% 4.60%
  Tier 4 $10,000-$24,999.99 4.50% 4.60%
  Tier 5 $25,000-$49,999.99 4.50% 4.60%
  Tier 6 $50,000-$99,999.99 4.50% 4.60%
  Tier 7 $100,000 and above 4.55% 4.65%
Dividend Rates are current as of the date posted above and are subject to change without notice.
Fees can reduce the earnings on the account.
* Dividends may be paid only from current income and accumulated earnings, after required transfers to reserves at the end of each dividend period. The dividend rate and annual percentage yield applicable to an account may therefore change from time to time as determined by the Credit Union's Board of Directors in its discretion. The dividend period of the Credit Union is monthly, beginning on the first day of such period and ending on the last day of the period. Dividends are earned from the day of deposit to the day of withdrawal. If you close your account before dividends are paid, you will receive the accrued dividends.
**3 Month Share Savings Certificate requires a minimum deposit of $500 new money for rate to be applicable. 
1 Promotion subject to change/cancellation without notice. Limited time offer. Additional rate incentives not available with this promotion.
250 plus club members APY increase does not apply for share certificates.
† Early withdrawal penalty may apply.
APY is accurate as of the last dividend declaration date.

Mortgage Rates

Mortgage Type Rate APR* Payment Example¹
30 Year Fixed 6.875% 7.034% $657
25 Year Fixed 6.750% 6.927% $691
20 Year Fixed 6.625% 6.831% $753
15 Year Fixed 6.375% 6.630% $864
10 Year Fixed 6.250% 6.608% $1,123
10/1 Year Adjustable Rate Mortgage (ARM)² 6.375% 6.944% $624
  • All rates listed are with zero points.
  • ¹Rates, Points, Payments and / or fees are based on the following assumptions for fixed and adjustable loans displayed: $100,000 loan amount and 40% down payment (net equity) with a credit score of 740 or higher on a single-family home. Rates, Points, Payments and / or fees may be higher based upon your credit score, loan to value, purpose of your loan and property type. Rates listed above are effective as of today and subject to change at any time.
  • *Annual Percentage Rates (APR) are subject to change without notice.
  • Closing costs apply. Subject to credit approval. Homeowners insurance is required. Flood insurance may apply. Other programs and terms may be available.
  • ²For adjustable-rate mortgages, the index is the U.S. one-year Constant Maturity Treasury (CMT). A margin of 2.25% is added to this index to determine your APR once the ARM moves to a variable rate. 10 year ARMs are offered for 30 year terms. For ARM loans, the APR may increase after the closing date.

Explore Rates

Business Membership Share Savings, Business Secondary Share Savings*

Effective December 20, 2022
Tier Minimum Balance to Earn Dividends Dividend Rate Annual Percentage Yield
Tier 1 $0-2,499.99 0.55% 0.55%
Tier 2 $2,500-4,999.99 0.55% 0.55%
Tier 3 $5,000 and above 0.55% 0.55%

Business Money Market Accounts

Effective Effective April 11, 2023
Tier Minimum Balance to Earn Dividends Dividend Rate Annual Percentage Yield
Tier 1 $2,500 - $9,999.99 1.05% 1.05%
Tier 2 $10,000 - $24,999.99 1.15% 1.15%
Tier 3 $25,000 - $49,999.99 1.24% 1.25%
Tier 4 $50,000 - $99,999.99 1.34% 1.35%
Tier 5 $100,000 - $249,999.99 1.44% 1.45%
Tier 6 $250,000 and up 1.54% 1.55%

Business Share Certificates 

Effective May 31, 2023
Term Tier Minimum Balance to Earn Dividends Dividend Rate Annual Percentage Yield
3 month** Tier 1 $500-2,499.99 5.83% 6.00%
  Tier 2 $2,500 - $4,999.99 5.83% 6.00%
  Tier 3 $5,000 - $9,999.99 5.83% 6.00%
  Tier 4 $10,000 - $24,999.99 5.83% 6.00%
  Tier 5 $25,000 - $49,999.99 5.83% 6.00%
  Tier 6 $50,000 - $99,999.99 5.83% 6.00%
  Tier 7 $100,000 & higher 5.83% 6.00%
6 month Tier 1 $500 - 2,499.99 2.13% 2.15%
  Tier 2 $2,500 - $4,999.99 2.13% 2.15%
  Tier 3 $5,000 - $9,999.99 2.13% 2.15%
  Tier 4 $10,000 - $24,999.99 2.13% 2.15%
  Tier 5 $25,000 - $49,999.99 2.13% 2.15%
  Tier 6 $50,000 - $99,999.99 2.13% 2.15%
  Tier 7 $100,000 & higher 2.18% 2.20%
9 month Tier 1 $100-$2,499.99 4.31% 4.40%
  Tier 2 $2500-$4,999.99 4.31% 4.40%
  Tier 3 $5,000-$9,999.99 4.31% 4.40%
  Tier 4 $10,000-$24,999.99 4.31% 4.40%
  Tier 5 $25,000-$49,999.99 4.31% 4.40%
  Tier 6 $50,000-$99,999.99 4.31% 4.40%
  Tier 7 $100,000 and above 4.35% 4.45%
12 month1 Tier 1 $500 - $2,499.99 3.78% 3.85%
  Tier 2 $2,500 - $4,999.99 3.78% 3.85%
  Tier 3 $5,000 - $9,999.99 3.78% 3.85%
  Tier 4 $10,000 - $24,999.99 3.78% 3.85%
  Tier 5 $25,000 - $49,999.99 3.78% 3.85%
  Tier 6 $50,000 - $99,999.99 3.78% 3.85%
  Tier 7 $100,000 & higher 3.83% 3.90%
15 month Tier 1 $500-$2,499.99 3.87% 3.95%
  Tier 2 $2,500-$4,999.99 3.87% 3.95%
  Tier 3 $5,000-$9,999.99 3.87% 3.95%
  Tier 4 $10,000-$24,999.99 3.87% 3.95%
  Tier 5 $25,000-$49,999.99 3.87% 3.95%
  Tier 6 $50,000-$99,999.99 3.87% 3.95%
  Tier 7 $100,000 & higher 3.92% 4.00%
18 month Tier 1 $500 - $2,499.99 3.92% 4.00%
  Tier 2 $2,500 - $4,999.99 3.92% 4.00%
  Tier 3 $5,000 - $9,999.99 3.92% 4.00%
  Tier 4 $10,000 - $24,999.99 3.92% 4.00%
  Tier 5 $25,000 - $49,999.99 3.92% 4.00%
  Tier 6 $50,000 - $99,999.99 3.92% 4.00%
  Tier 7 $100,000 & higher 3.97% 4.05%
24 month1  Tier 1 $500 - $2,499.99 4.50% 4.60%
  Tier 2 $2,500 - $4,999.99 4.50% 4.60%
  Tier 3 $5,000 - $9,999.99 4.50% 4.60%
  Tier 4 $10,000 - $24,999.99 4.50% 4.60%
  Tier 5 $25,000 - $49,999.99 4.50% 4.60%
  Tier 6 $50,000 - $99,999.99 4.50% 4.60%
  Tier 7 $100,000 & higher 4.55% 4.65%
30 month Tier 1 $500 - $2,499.99 2.96% 3.00%
  Tier 2 $2,500 - $4,999.99 2.96% 3.00%
  Tier 3 $5,000 - $9,999.99 2.96% 3.00%
  Tier 4 $10,000 - $24,999.99 2.96% 3.00%
  Tier 5 $25,000 - $49,999.99 2.96% 3.00%
  Tier 6 $50,000 - $99,999.99 2.96% 3.00%
  Tier 7 $100,000 & higher 3.00% 3.05%
3 year Tier 1 $500 - $2,499.99 3.00% 3.05%
  Tier 2 $2,500 - $4,999.99 3.00% 3.05%
  Tier 3 $5,000 - $9,999.99 3.00% 3.05%
  Tier 4 $10,000 - $24,999.99 3.00% 3.05%
  Tier 5 $25,000 - $49,999.99 3.00% 3.05%
  Tier 6 $50,000 - $99,999.99 3.00% 3.05%
  Tier 7 $100,000 & higher 3.05% 310%
4 year Tier 1 $500 - $2,499.99 3.05% 3.10%
  Tier 2 $2,500 - $4,999.99 3.05% 3.10%
  Tier 3 $5,000 - $9,999.99 3.05% 3.10%
  Tier 4 $10,000 - $24,999.99 3.05% 3.10%
  Tier 5 $25,000 - $49,999.99 3.05% 3.10%
  Tier 6 $50,000 - $99,999.99 3.05% 3.10%
  Tier 7 $100,000 & higher 3.10% 3.15%
5 year Tier 1 $500 - $2,499.99 3.10% 3.15%
  Tier 2 $2,500 - $4,999.99 3.10% 3.15%
  Tier 3 $5,000 - $9,999.99 3.10% 3.15%
  Tier 4 $10,000 - $24,999.99 3.10% 3.15%
  Tier 5 $25,000 - $49,999.99 3.10% 3.15%
  Tier 6 $50,000 - $99,999.99 3.10% 3.15%
  Tier 7 $100,000 & higher 3.15% 3.20%
10 year Tier 1 $500 - $2,499.99 0.80% 0.80%
  Tier 2 $2,500 - $4,999.99 0.80% 0.80%
  Tier 3 $5,000 - $9,999.99 0.80% 0.80%
  Tier 4 $10,000 - $24,999.99 0.80% 0.80%
  Tier 5 $25,000 - $49,999.99 0.80% 0.80%
  Tier 6 $50,000 - $99,999.99 0.80% 0.80%
  Tier 7 $100,000 and above 0.80% 0.80%
Dividend Rates are current as of the date posted above and are subject to change without notice.
Fees can reduce the earnings on the account.
* Dividends may be paid only from current income and accumulated earnings, after required transfers to reserves at the end of each dividend period. The dividend rate and annual percentage yield applicable to an account may therefore change from time to time as determined by the Credit Union's Board of Directors in its discretion. The dividend period of the Credit Union is monthly, beginning on the first day of such period and ending on the last day of the period. Dividends are earned from the day of deposit to the day of withdrawal. If you close your account before dividends are paid, you will receive the accrued dividends.
**3 Month Share Savings Certificate requires a minimum deposit of $500 new money for rate to be applicable. 
1 Promotion subject to change/cancellation without notice. Limited time offer. Additional rate incentives not available with this promotion.
† Early withdrawal penalty may apply.
APY is accurate as of the last dividend declaration date.

Auto Center

What do you want out of life?

Empower Federal Credit Union welcomes employees of many companies, immediate family/household members of employees and retirees, as well as our outreach to underserved communities to enjoy personal and business banking solutions including auto loans, mortgages*, credit cards and more. Bank online, in any central NY branch, or call us at 315.477.2200.

* Home mortgages available in FL, PA, CT, NY, NC, SC and TN.

Empower Federal Credit Union rated 5-Stars by Bauer in 2023  Best Companies to work for New York 2023 Logo2023 Winner of Best Companies to Work for in New York State