Holiday Schedule
We'd love to see you, but check to make sure we're in the office.
Our branches will be closed on the following holidays as we spend time with family and friends. But you'll always have account access through Online Banking, Mobile Banking, ATMs and ePhone Banking.
Please note for both Christmas Eve (12/24/26) & New Years Eve (12/31/26), the branches will close at 3 PM.
Please note for both Christmas Eve (12/24/26) & New Years Eve (12/31/26), the branches will close at 3 PM.
| Holidays Observed 2026 | Date & Details |
|---|---|
| New Year's Day | Thursday, January 1, 2026 |
| Birthday of Martin Luther King, Jr. | Monday, January 19, 2026 |
| President's Day/Washingtons' Birthday | Monday, February 16, 2026 |
| Memorial Day | Monday, May 25, 2026 – closed no branch/business hours on Saturday, May 23, 2026 |
| Juneteenth National Independence Day | Friday, June 19, 2026 |
| Independence Day | Friday, July 3, 2026 - closed no branch/business hours on Saturday, July 4, 2026 |
| Labor Day | Monday, September 7, 2026 – closed no branch/business hours on Saturday, September 5, 2026 |
| Indigenous Peoples' Day/Columbus Day | Monday, October 12, 2026 |
| Veterans Day | Wednesday, November 11, 2026 |
| Thanksgiving Day | Thursday, November 26, 2026 |
| Christmas Day | Thursday, December 24, 2026 - all business operations close at 3 PM & closed on Friday, December 25, 2026 |
| New Year's Eve | Thursday, December 31, 2026 - all business operations close at 3 PM & closed on Friday, January 1, 2027 |
Empowering you to make the best financial decisions.
Explore valuable tools and education to support your unique financial journey.